- Roof panels to purlin or bar joist
- Wall panels to girt
- Brick tie to steel framing
- Mansard panel to steel framing
- Roof panel to purlin
- Stitch roof
For Weather-Tight Sealing of Roof and Wall Applications
Teks with bonded washer provide secure metal to metal fastening with strong holding power, without the need to pre-drill. The self-sealing neoprene washer provides a waterproof seal. The premium finish provides exceptional corrosion resistance in harsh outdoor environments.
Diameter/Thread Form: 10 – 16, 12 – 14, 12 – 24, 1/4 – 14, 1/4 – 28
Head Style: Hex Washer Head with Bonded Washer (HWH)
Washer Style: Galvanized (G-90)
Drill Point: Teks 1, Teks 2, Teks 3, Teks 5
Finish: Climaseal Coating
To view our full performance tables, click here; and for our full selection chart, click here. (will open a new tab)
1. A standard screwgun with a depth sensitive nosepiece should be used to install Teks. For optimal fastener performance, the screwgun should be a minimum of 6 amps and have a RPM range of 0-2500
2. Adjust the screwgun nosepiece to properly seat the fastener.
3. The fastener is fully seated when the head is flush with the work surface.
4. Overdriving may result in torsional failure of the fastener or stripout of the substrate.
5. The fastener must penetrate beyond the metal structure a minimum of 3 pitches of thread.
Finish: Climaseal Coating |
||||||||
PART NUMBER | REFERENCE NUMBER | DESCRIPTION | HEAD STYLE | WASHER DIAMETER | DRILL POINT | DRILL & TAP CAPACITY | MAX. MATERIAL ATTACHMENTS | BOX QTY |
1005000 + | 1005000 | 10-16 x 3/4" | 5/16" HWH | 9/16" | #3 | .036-.175 | 0.205 | 3000 |
1420W + | 1009000 | 12-14 x 3/4" | 5/16" HWH | 9/16" | #3 | .036-.210 | 0.15 | 3000 |
1490W + | 1011000 | 12-14 x 1" | 5/16" HWH | 9/16" | #3 | .036-.210 | 0.4 | 3000 |
1590W + | 1404000 | 12-14 x 1-1/2" | 5/16" HWH | 9/16" | #2 | .036-.210 | 0.68 | 2000 |
1620W + | 1016000 | 12-14 x 2" | 5/16" HWH | 9/16" | #3 | .036-.210 | 1.33 | 1500 |
1790W + | 1416000 | 1/4-14 x 7/8" | 5/16" HWH | 9/16" | #1 | .018-.095 | 0.26 | 3000 |
1850W + | 1160000 | 1/4-14 x 1" | 3/8" HWH | 9/16" | #3 | .036-.210 | 0.28 | 2500 |
1890W | - | 1/4-14 x 1-1/2" | 3/8 HWH | 9/16 | #3 | .036-.210 | 0.8 | 1500 |
1920W | 1021000 | 1/4-14 x 2" | 3/8" HWH | 9/16" | #3 | .036-.210 | 1.28 | 1000 |
1670W | 1000000 | 12-24 x 1-1/4" | 5/16" HWH | 9/16" | #5 | .125-.500 | 0.255 | 2500 |
1680W | 1001000 | 12-24 x 1-1/2" | 5/16" HWH | 9/16" | #5 | .125-.500 | 0.505 | 2000 |
1690W | 1002000 | 12-24 x 2" | 5/16" HWH | 9/16" | #5 | .125-.500 | 1.005 | 1500 |
1003000 | 1003000 | 1/4-28 x 3" | 5/16" HWH | 9/16" | #5 | .125-.500 | 2.03 | 1000 |
1647000 | 1647000 | 1/4-28 x 5" | 3/8" HWH | 3/4" | #5 | .125-.500 | 4.03 | 250 |
+ (CL+) Coating